LOCAL TARIFF DETAILS
Vehicle Type Minimum Charge Additional Charges Per Km Waiting Charges Per Min
Kms Non A/C (₹) With A/C (₹) Non A/C (₹) With A/C (₹)
Indica 3 80 15 17 1.50 1.50
Omni 4  100 15 - 1.50 -
Indigo/Venture/Eeco 4 100 18 18 1.50 1.50
Tavera/Qualis/Sumo 4 150 20 20 1.50 1.50


OUR OUTSTATION TARIFF DETAILS
Hours Kms Omni Indica Venture / Etios / Swift / EECO Tavera / Xylo Innova
Non A/c (₹) Non A/c (₹) With A/c (₹) Non A/c (₹) With A/c (₹) Non A/c (₹) With A/c (₹) With A/c (₹)
2 20 360 340 360 380 400 500 520 810
3 30 450 420 450 470 500 610 640 810
4 40 540 500 540 560 600 720 760 960
4 50 630 580 630 650 700 830 880 1110
4 60 720 660 720 740 800 940 1000 1260
4 70 810 740 810 830 900 1050 1120 1410
4 80 900 820 900 920 1000 1160 1240 1560
4 90 990 900 990 1010 1100 1270 1360 1710
5 100 1080 980 1080 1100 1200 1380 1480 1860
5 110 1170 1060 1170 1190 1300 1490 1600 2010
5 120 1260 1140 1260 1280 1400 1600 1720 2160
5 130 1350 1220 1350 1370 1500 1710 1840 2310
5 140 1440 1300 1440 1460 1600 1820 1960 2460
6 150 1530 1380 1530 1550 1700 1930 2080 2610
7 200 1980 1780 1980 2000 2200 2480 2680 3360
8 250 2430 2180 2430 2450 2700 3030 3280 4110
10 300 2880 2580 2880 2900 3200 3580 3880 4860
12 350 3330 2980 3330 3350 3700 4130 4480 5610
13 400 3780 3380 3780 3800 4200 4680 5080 6360
15 450 4230 3780 4230 4250 4700 5230 5680 7110
17 500 4680 4180 4680 4700 5200 5780 6280 7860
20 600 5580 4980 5580 5600 6200 6880 7480 9360
23 700 6480 5780 6480 6500 7200 7980 8660 10860
28 800 7380 6580 7380 7400 8200 9080 9880 12360
33 900 8280 7380 8280 8300 9200 10180 11080 13860
38 1000 9180 8180 9180 9200 10200 11280 12280 15360
Extra Per Kms 9 8 9 9 10 11 12 15
Hour Rate Additional Charges Per Hour
Below 50 kms 80 80 80 80 80 100 100 100
Below 100 kms 70 70 70 70 70 90 90 90
Above 100 kms 60 60 60 60 60 80 80 80